Weather in Winter
(Hold mouse over symbols for explanations.)
Apple Trees
Name | Type | Fruit Description | Remarks | Zone | Blooms | Fruit Ripens | PotSize | Price ($) |
---|---|---|---|---|---|---|---|---|
Apple, 3 in 1 | Semi-Dwarf | Connell Red, KinderKrisp, Zestar | 3 semi-dwarf apple tree varieties in one pot | 4 | Earl+Mid | Aug - Oct | #10 Ct | 149.99 |
Apple, Connell Red | Semi-Dwarf | Large red fruit; distinctive sweet flavor | Red selection of 'Fireside' | 4 | Mid | Mid Oct | 11/16" | 59.99 |
Apple, Connell Red | semi-dwarf |
|
|
|
|
| #5 Ct | 64.99 |
Apple, Cortland | Semi-Dwarf | Medium red fruit; sweet to tart; all purpose | Stores two months or longer | 4 | Mid | Early Oct | 11/16" | 59.99 |
Apple, Cortland | Standard |
|
|
|
|
| 11/16" | 59.99 |
Apple, Fireside | Semi-Dwarf | Large red striped fruit; crisp, sweet and juicy | Resistant to rust; stores 3-4 months | 4 | Mid | Mid Oct | 11/16" | 59.99 |
Apple, Fireside | semi-dwarf |
|
|
|
|
| #5 Ct | 64.99 |
Apple, Fireside | Standard |
|
|
|
|
| 11/16" | 59.99 |
Apple, Frostbite | Semi-Dwarf | Small apple; crisp, firm and juicy; very hardy | Sweet, intense taste; stores 3-4 months | 3 | Mid-late | Mid-season | 9/16" | 54.99 |
Apple, Goodland | Standard | Medium red fruit; crisp, juicy & aromatic | All purpose; very hardy; stores well | 2 | Mid | Late Sep | 11/16" | 59.99 |
Apple, Haralred | Semi-Dwarf | Medium red fruit; crisp, tart & juicy; all purpose | Fireblight resistant; very hardy; good keeper | 3 | Late | September | 11/16" | 59.99 |
|
|
|
|
|
|
| #5 Ct | 64.99 |
Apple, Haralred | Standard |
|
|
|
|
| 11/16" | 59.99 |
Apple, Honeycrisp | Semi-Dwarf | Large red; sweet and explosively crisp | Up to 7 months storage; very popular | 4 | Mid | Late Sep | 11/16" | 59.99 |
Apple, Honeycrisp | Standard |
|
|
|
|
| 11/16" | 59.99 |
|
|
|
|
|
|
| #15 Ct | 149.99 |
Apple, Honeygold | Semi-Dwarf | Medium large golden; crisp, sweet, juicy | All purpose; stores 2-3 months | 4 | Mid | Mid Oct | 11/16" | 59.99 |
Apple, Honeygold | semi-dwarf |
|
|
|
|
| #5 Ct | 64.99 |
Apple, Honeygold | Standard |
|
|
|
|
| 11/16" | 59.99 |
|
|
|
|
|
|
| #15 Ct | 149.99 |
Apple, KinderKrisp | Semi-Dwarf | Fruit tastes like Honeycrisp, only lunchbox size. | Sweet, crisp apple; stores 3-4 months | 4 | Early | Late August | 11/16" | 59.99 |
Apple, KinderKrisp | Standard |
|
|
|
|
| 11/16" | 59.99 |
Apple, Liberty | Semi-Dwarf | Medium red fruit; crisp & juicy; for dessert | Scab-resistant; keeps well into February | 4 | Early | Early Oct | 11/16" | 59.99 |
Apple, Norland | Standard | Medium red fruit; stores 16 wks if picked early | Natural semi-dwarf; for cold regions | 2 | Early | August | 11/16" | 59.99 |
Apple, Prairie Magic | Standard | Crisp and delicious; for eating or cooking | Very hardy and disease resistant | 3 | Mid | Late Sep | 11/16" | 59.99 |
Apple, Prairie Magic | standard |
|
|
|
|
| #5 Ct | 64.99 |
|
|
|
|
|
|
| #7 Ct | 79.99 |
Apple, Red Baron | Standard | Medium yellow-red fruit; crisp & juicy; all purpose | Resistant to fireblight; stores 2 months | 3 | Mid | Late Sep | 11/16" | 59.99 |
Apple, Snowsweet | Standard | Delicious sweet and slightly tart taste; large fruit | Flesh stays white when cut; stores 2 months | 4 | Mid | Sep | 11/16" | 59.99 |
Apple, State Fair | Semi-Dwarf | Medium size striped red; crisp, juicy, tart | All purpose; matures early; stores 1 month | 3 | Mid | Late Aug | 11/16" | 59.99 |
Apple, State Fair | Standard |
|
|
|
|
| 11/16" | 59.99 |
Apple, Sweet Sixteen | Standard | Medium size; sweet flavor; exc. dessert apple | Fireblight resistant; stores 2 months | 4 | Mid | Late Sep | 11/16" | 59.99 |
Apple, Wealthy | Semi-Dwarf | Medium; yellow-red; crisp & juicy; fresh vinous flavor | For fresh & cooking; stores 1 month | 3b | Early | Early Sep | 11/16" | 59.99 |
Apple, Wealthy | semi-dwarf |
|
|
|
|
| #5 Ct | 64.99 |
Apple, Wodarz | Standard | Larger apple; yellow to green skin with pink blush | Flesh is white, firm and sweet; stores 3 months | 3 | Mid | Early Oct | 7/8" | 79.99 |
Apple, Wodarz | standard |
|
|
|
|
| #15 Ct | 149.99 |
Apple, Wolf River | Standard | Fruit up to 5" large; tart; exc. cooking apple | Antique variety; long lived & stores well | 4 | Mid | Mid Sep | 11/16" | 59.99 |
Apple, Yellow Transparent | (Default) | Medium size; yellow; soft; excellent all-purpose apple | Pick before maturity; scab resistance | 3 | Early | Late July | 11/16" | 59.99 |
Apple, Zestar | Semi-Dwarf | Medium large; excellent sweet tart flavor | All purpose; 6-8 weeks storage | 4 | Early | Late Aug | 11/16" | 59.99 |
Apple, Zestar | Standard |
|
|
|
|
| #15 Ct | 149.99 |
Other Fruit Trees
Name | Type | Fruit Description | Remarks | Zone | Blooms | Fruit Ripens | PotSize | Price ($) |
---|---|---|---|---|---|---|---|---|
Pear, Early Gold | Standard | Excellent tasting, 3"x1.5"; yellow | About 25 ft tall; use 'Ure' as pollinator. | 3 | May | Early August | 11/16" | 59.99 |
Pear, Golden Spice | Standard | 1.75"; yell.+red; good f.canning, fair for eating | Needs Ure as pollinator & pollinates Ure | 3 | May | September | 11/16" | 54.99 |
|
|
|
|
|
|
| #5 Ct M | 69.99 |
|
|
|
|
|
|
| #7 Ct M | 74.99 |
Pear, Parker | Semi-Dwarf | Large, yellow-bronze; sweet and juicy | 15ft tall; use "Summercrisp" as pollinator | 4 | Mid-spring | August | 7/8" | 59.99 |
Pear, Ure | Standard | 2"; green+yellow+red; very juicy; good flavor | Needs 'Golden Spice' as pollinator | 3 | May | Mid Aug | 11/16" | 59.99 |
Plum, Blackice | Standard | Large, sweet, juicy, round fruit; red flesh | Ripens early; pollin.by Toka; pollen sterile | 4 | Late April | Early August | 11/16" | 59.99 |
Plum, Mount Royal | Standard | Med. size, blue; tender, juicy flesh; all purpose | Self-fertile; dwarf sized 8-12ft | 4 | May | Late Aug | 11/16" | 54.99 |
Plum, Superior | Standard | Large, dark red; sweet, juicy; high yields | Pollinated by Toka; 10-15ft tree | 4 | April-May | Mid Aug | 11/16" | 54.99 |
|
|
|
|
|
|
| #5 Ct | 64.99 |
|
|
|
|
|
|
| #7 Ct | 74.99 |
Plum, Toka | Standard | Medium size, red; richly flavored; yellow flesh | Pollinated by 'Superior'; 15-20ft tree | 3 | May | Mid Aug | 11/16" | 54.99 |
|
|
|
|
|
|
| #7 Ct | 74.99 |
Tart Cherry, Evans Bali | Standard | 1" dark red fruit; sweet; good for pies & jam | Extremely hardy buds; self-fertile; 15' high | 3 | May | August | 9/16" | 54.99 |
|
|
|
|
|
|
| 11/16" | 59.99 |
Tart Cherry, Mesabi | Standard | Small pitted red cherries | Self-fertile; 12ft high, pyramidal form | 4 | May | Early July | 11/16" | 59.99 |
Tart Cherry, Sweet Cherry Pie | Standard | 1" dark red fruit; very sweet taste | Sour pie cherry; self-fertile; 15ft tree | 3 | May | Mid-July | 11/16" | 64.99 |
|
|
|
|
|
|
| #5 Ct | 69.99 |
Small Fruits
Name | Fruit Description | Remarks | Zone | Blooms | Fruit Ripens | PotSize | Price ($) |
---|---|---|---|---|---|---|---|
Asparagus, Jersey Knight | All male plants; very productive | 1-yr-plant; resists rust & fusarium crown rot | 3 |
| May | 10 for | 12.99 |
Asparagus, Sweet Purple | Mild, nutty flavor; 20% higher sugar content | Larger and more tender than green asparagus | 3 |
| May | 5 for | 14.99 |
Blackberry, Chester Thornless | Medium to large berries; sweet in flavor | Thornless; self-fruitful; keeps firm in heat | 5 | May | July | 1yr BR | 12.99 |
Blackberry, Darrow | Firm, juicy fruit with honey sweet flavor; 1" across | Self-fruitful; matures young | 5 | May | Early July | 1yr BR | 12.99 |
Blueberry, Bluecrop | High quality berry for eating fresh or freezing | Productive; disease resistant; 4-6' high | 4 | May | July | 12" | 22.99 |
Blueberry, Blueray | Large, powder blue; outstanding flavor | Heavy producer of high quality; 5' high | 4 | May | July | 12" | 22.99 |
Blueberry, Chippewa | Dark blue, sweet berries; self-pollinating | High yields like Northblue; ht 30-40" | 4 | May | July | #1 Ct | 26.99 |
Blueberry, Northblue | Dark blue, large; good blueberry flavor | Self-pollinating; 3-4' high | 4 | May | July | 1yr BR | 22.99 |
|
|
|
|
|
| #1 Ct | 26.99 |
Blueberry, Northcountry | 1/2", sky blue; sweet and mild; 2-7 lbs./plant | Partially self-fruitful; 30-40" high | 4 | May | July | 1yr BR | 22.99 |
|
|
|
|
|
| #1 Ct | 26.99 |
Blueberry, Northland | Small, dark blue; wild berry flavor | Fresh eating, jams, desserts; 3-4' tall | 4 | May | July | 12" | 22.99 |
|
|
|
|
|
| #1 Ct | 26.99 |
Blueberry, Patriot | Very large, firm fruit; excellent flavor | Productive, pollinator needed, 4-6' high | 4 | May | Early July | 12" | 22.99 |
|
|
|
|
|
| #1 Ct | 26.99 |
Blueberry, Polaris | Firm & aromatic with excellent berry flavor | Pollinator needed; height 30-40" | 3b | May | July | #1 Ct | 26.99 |
Blueberry, Superior | Firm berries; light to medium blue; balanced flavor | Exceptional producer. 4-5' tall | 3 | May | Late July | #1 Ct | 26.99 |
Currant, Consort Black | Med size, black; strong flavor; for jam & jelly | Self-fertile; high yields | 3 | May | July | #1 BR | 16.99 |
Currant, Red Lake | Med size, bright red berries; all purpose | Very productive; vigorous grower | 3 | May | July | 2yr BR | 16.99 |
Gooseberry, Hinnomaki Red | Large red fruit; outstanding kiwi-like flavor | Favorite of the home gardener | 4 | May | July | 2yr BR | 16.99 |
Grape, Beta | Blue-black; good for all purpose | Vigorous; improved Concord | 3 | Early June | Late | #1T BR | 19.99 |
Grape, Bluebell | Med. blue-black, tender skin; good quality | Resembles Concord but hardier | 4 | Early June | Mid Sep | 2yr BR | 19.99 |
|
|
|
|
|
| #1T BR | 19.99 |
|
|
|
|
|
| #1 Ct | 29.99 |
Grape, Edelweiss | Greenish white, dessert and wine grape | Vigorous; very disease resistant | 4 | Mid Spring | Late July | #1 Ct | 24.99 |
Grape, Itasca (Wine) | Aromas of pear, melon, honey, florals + minerals | For high quality, dry white wine | 4 | June | Late Sept | #1 Ct | 24.99 |
Grape, Somerset Seedless | Deep-red fruit; sweet flavor; edible at pink stage | Very productive & hardy table grape from WI | 4 | May | Aug-Sep | 2yr BR | 19.99 |
Grape, St Theresa Seedless | Seedless slipskin grape; great flavor; purple fruits | Wonderfully vigorous vine for arbors & screens | 4 | Early June | Early Sep | #1T BR | 19.99 |
Grape, Valiant | 1/2" fruits, blue; for dessert & vines | Very hardy & productive; 4" long clusters | 3 | May-June | Early Aug | #1T BR | 19.99 |
Honeyberry, Borealis | Soft-skinned oval type berry; sweet, tangy flavor | Use Sugar Mountain Blue as pollinator | 3 | Early Spring | August | BR | 24.99 |
Honeyberry, Honey Bunch Yezberry | 1" long berries taste in-between raspberry + blueberry | 3-5ft tall+wide; for best yields plant with Solo | 3 | Spring |
| QT | 14.99 |
Honeyberry, Maxie Yezberry | Very large, dark blue, plump fruit | Self-pollinater; for best yields plant with Solo | 3 | Spring Spring | August | QT | 14.99 |
Honeyberry, Solo Yezberry | Dark blue, olive-shaped fruit | Fresh eating; use Maxie for large fruits/high yields | 3 | Spring | Summer | QT | 14.99 |
Honeyberry, Sugar Mountain Blue | Large, sweet, blueberry like fruits | High yields if pollinated by Sugar Mt. Eisbaer | 2 | April | August | #1 Ct | 19.99 |
Honeyberry, Sugar Mountain Eisbaer | Barrel shaped, blueberry colored | Very high yields; use Sugar Mt. Blue as pollinator | 2 | April | Summer | BR | 24.99 |
Honeyberry, Tundra | Rounder than Borealis; tangy wild-blueberry-like flavor | Use Sugar Mountain Blue as pollinator | 3 | Early Spring | August | #1 Ct | 19.99 |
|
|
|
|
|
| #2 Ct | 28.99 |
Horseradish | Strong, sharp flavor | Long stems; white flowers; 2nd year harvest | 2 | Mid-summer | Fall | #1 BR | 6.99 |
Lingonberry | Like small cranberries; rich in Vit. C & antioxidants | A small 12-18" evergreen shrub | 2 | Spring | Mid summer | QT | 9.99 |
Raspberry, Boyne | Summer-bearing; medium sweet; aromatic | Extremely hardy | 3 | May | Mid / Late July | #1 BR | 9.99 |
Raspberry, Bristol Black | Summer-bearing; large; black; firm; good flavor | Hardier than Blackberries; high yielding | 4 | May | Mid July | 1yr BR | 12.99 |
Raspberry, Caroline | Fall-bearing; large, red, outstanding flavor | Root rot & yellow rust resistant | 4 | May | Early Sept | 1yr BR | 9.99 |
Raspberry, Fallgold | Fall-bearing; golden; very sweet, juicy | Two full crops each year | 4 | May | Jul & Sep | 1yr BR | 9.99 |
|
|
|
|
|
| #1 Ct | 17.99 |
Raspberry, Heritage | Fall-bearing; medium size red; sweet flavor | Self-fruitful; ripens mid-July and then Sept. | 4 | May | Jul & Sep | 1yr BR | 9.99 |
Raspberry, Killarney | Summer-bearing; med size, red; great flavor | Disease resistant; very hardy; good for freezing | 3 | May | July | 1yr BR | 9.99 |
Raspberry, Royalty | Summer-bearing; large, red-purple; sweet; flavorful | 2 crops per year; insect resistant | 4 | May | Late July | 1yr BR | 9.99 |
Rhubarb, Chipmans Canada Red | Bright red stems; very sweet | For delicious sauces and pies | 3 |
| May-June | 2yr BR | 12.99 |
Strawberry, Fort Laramie | Large, bright scarlet; outstanding flavor | Extremely hardy; good hanging basket variety | 3 |
| Everbearing | 10 for | 5.99 |
Strawberry, Honeoye | Large, bright, attractive shiny fruit with a firm flesh | Very disease resistant; sweet as honey | 3 |
| June | 10 for | 5.99 |
Strawberry, Ozark Beauty | Large, deep red; tasty, firm berries | Good dessert berry; Freezes well | 3 |
| Everbearing | 10 for | 5.99 |
Opening Thursday, April 29th, 8:30 am - 5:30 pm
Phone 715-266-4963 • Email mail@wintergreenhouse.com
Information Handling Policies
Last updated on February 20th, 2021
© Copyright 2008-2021 by Winter Greenhouse • All rights reserved