| New | Plant Name | Light | Days to Ripen | Disease Resistance | Description |
|---|---|---|---|---|---|
| * | Broccoli Marathon | S | 75 days | Marathon is one of the most widely used varieties in California for production in the cool weather season. It also performs well in the Midwest for a late summer and fall crop. The large, blue green heads have a high, smooth, tight dome. We have had great success with this variety over Packman. | |
| Broccoli Packman | S | 53 | Large heavy heads, mid to early season, harvest when you see buds spread out. | ||
| Brusselsprouts Jade Cross E | S | 90 | Small cabbage like heads, nutty flavor, frost improves flavor. | ||
| Cabbage Bobcat | S | 80 | This variety produces good yields of 6 lb blue-green cabbage. The plant is very uniform and holds it's shape well. Good for making salads, slaws, stuffed cabbage, and cooked dishes. | ||
| Cabbage Flat Dutch Late | S | 100 | Large, broad flat heads, 10-15 pounds, low growing, short cored. | ||
| Cabbage Ruby Perfection | S | 85 | Sweet red heads, 3-3.5 pounds, slow to split, heat and cold tolerant. | ||
| Cabbage Stonehead | S | 67 | Round, rock solid, short cored, creamy white interior, crisp texture, 4-6 pounds. | ||
| Cauliflower Cheddar | S | 68 | Aptly named for its bright, cheddar orange-yellow color, this newcomer boasts of 25 times more beta carotene than regular cauliflower. Similar in taste to regular cauliflower with a more creamy texture, it is delicious raw or cooked. The color intensifies to vibrant citrus-orange when lightly steamed! | ||
| Cauliflower Graffiti | S | 80 | Plant produces very flavorful and large bright purple heads of cauliflower. The color is retained when cooked. Add color to your salads and gourmet dishes. | ||
| Cauliflower Snow Crown | S | 50-60 days. Snow Crown is always mild and sweet. Its hybrid vigor and rapid growth make it one of the easiest to grow of all early cauliflower varieties. It forms fully domed curds in heads 7-8 inches across, weighing 1-2 pounds. This variety maintains its prime eating quality for up to 10 days in the garden. May manifest a delicate pink blush when maturing in the hotter parts of summer. | |||
| * | Cauliflower Veronica | S | 85 | An out-of-the-ordinary cauliflower perfect raw or cooked. This hybrid is a vigourous grower with beautiful lime green peaked heads comprised of small towering florets with a milder, sweeter flavour than white cauliflower. They should be eaten when the heads are small. Remains green when cooked. Heat tolerant. Best for fall harvest. | |
| Celeriac | S | 110 | Globe shaped root with celery-like flavor. | ||
| * | Celery Tango | S | 85 days | So improved over older varieties that it's almost an entirely new plant. Tango delivers yields and flavor like you've never seen before! The stalks are wonderfully crunchy and sweet, springing up from exceptionally vigorous, robust plants. | |
| Cucumber Bush Pickle | S | 48 | Small bushy plant, green fruit, 4-5" cukes, can be grown in containers. | ||
| Cucumber Diva | S | 58 | High yield, sweet, crispy, non bitter, few seeds, 6-8" cucumbers. | ||
| Cucumber Fanfare | S | 63 | High yield, attractive dark green fruit, 8-9" cucumbers on semi dwarf vine. | ||
| * | Cucumber Gold Standard | S | 49 | One cool, delicious cucumber with gorgeous golden flesh. Boasts five times the beta-carotene of other cucumbers. 18" tall and 60"spreading plants yield 6"-8" fruit. | |
| Cucumber Pearl | S | 57 | These crisp, plump ice-green to pure white Cukes add gourmet appeal to any plate, but their best quality is invisible--superior flavor! Appearing on very vigorous vines with good resistance to downy mildew, the fruit is abundant and simply delectable. No special care needed to achieve that pearly-white gleam! | ||
| Cucumber Sweet Slice | S | 52-64 | Crisp texture, long dark green fruit on vining plant, can be trained on trellis, 10" cucumbers. | ||
| Eggplant Black Beauty | S | 80 | These large, glossy fruits are a deep purple so intense it looks black. They arise in great numbers on plants 21 to 30 inches high -- you can expect a dozen or so fruits per plant. That's a terrific yield from such a compact, easy-to-grow plant! Be sure to stake the plant early in the season to support its bounty of fruit! | ||
| Eggplant Vittoria | S | 56-61 | Slim dark purple fruit, 10-12", high yield. | ||
| Flowering Cabbage Color Up Mix | S | Uniform plants that are quick to show color and slow to bolt. Fabulous in the spring or fall garden or planted in containers. | |||
| * | Flowering Kale Glamour Red | S | For the brightest color yet from an Ornamental Kale, rely on this dramatic exciting AAS winner. These tightly-packed heads reach 10 to 12 inches wide, with a very large red center. The color begins to show when night temperatures have remained below 55 degrees F for two weeks or more, and continues over a long season. These leaves are not coated with the heavy waxy consistency of most ornamental Kale, so the colors shine more brightly. | ||
| Kale | S | 75 | Highly decorative, great for borders, excellent cold crop. Harvest after frost. | ||
| Kale Toscano | S | 50 | Italian heirloom variety. Unusual pebbly blue-green leaves. Very tender and flavorful leaves are edible as well as ornamental. Frost and snow improve its flavor. | ||
| Kohlrabi White Vienna | S | 58 | Sweet, mild, nut like flavor, great source of Vitamin C. | ||
| Leek Tadorna (storage) | S | 100 | High yielding, erect, long shanks, medium green, can be used as baby leeks in mid-summer. | ||
| * | Lettuce Healing Hands | S | 42 days | This collection of wholesome leafy greens makes creating health-giving salad mixes, with four varieties easy. It has 20% more lutein and 30% more beta-carotene than the average salad mix. Plant once for an entire season. Cut once and cut again 3 weeks later. | |
| Lettuce Parris Island Romaine | S | 65 | This popular Romaine has upright growth to 10 inches with large thick medium green slightly rumpled leaves with creamy white centers. Tender, crisp and sweet flavored. It is tolerant to many lettuce diseases and is slow bolting. | ||
| Lettuce Red Sails | S | 45 | An All-American Selections Winner. A truly superior loose leaf lettuce. It is long standing with red and light green rumpled leaves. A truly attractive as well a nutritious addition to any salad. | ||
| Lettuce Red Summer Crisp | S | 48 | A beautiful shade of dark red in full sun, light/brighter red in semi-shade. Very crisp, sweet and juicy without bitterness. Has the ability to hold up in the summer heat. | ||
| Lettuce Simpson Elite | S | 53 | Extremely slow bolting, Simpson Elite produces attractive neon green, loose heads with broad, crumpled, curled edged leaves. The flavor is delicate and almost never bitter, even later in the season. | ||
| Melon Athena | S | 75 | Sweet, thick, firm flesh, uniform oval shape, 5-6 pound fruit. | ||
| Muskmelon Early Dew F1 | S | 80 | A smooth skinned honeydew that grows up to 5-6" with sweet green flesh. The plant grows hearty vines with heavy yields of fruit and are resistant to Fusarium Wilt. The Earli-Dew is a great honeydew for short growing seasons. | ||
| Onion Frontier | S | 100 | Frontier has excellent size and uniformity and under optimum conditions can be stored until early April. Skins are excellent, dark golden in color and necks are small. | ||
| Onion Red Zepplin | S | 110-115 | Beautiful, sweet, juicy sandwich onions. The bulbs are large, round and uniform with an attractive dark-red color and can be stored for a whopping 8 months. | ||
| Onion Walla Walla | S | 115 | 4" golden skinned, mildly sweet, crunchy flavor, short keeper. | ||
| Onion Yellow Sweet Spanish | S | 120 | Large, crispy, white, sweet, mild flavor, good storage. | ||
| Ornamental Gourd Galaxy of Stars | S | 90-100 | A unique, mostly star-shaped fruit that comes in varying striped patterns in colors of yellow, cream, orange, green, and white, with nice slender stems. Plant several to get the entire selection of shapes, colors and sizes. | ||
| Parsley Curled | S | 60-75 | Decorative, closely curled dark green leaves, fast growing, used for garnishes or flavor. | ||
| Parsley Plain | S | 90 | Clump-forming plants, great for garnishes or for flavor. | ||
| Pepper Bellboy | S | 90 | 4 oz; green, turning red, large meaty fruit, great for stuffing. | ||
| Pepper Carmen | S | 75 | 5 oz; sweet red Italian, elongated. | ||
| Pepper Garden Salsa | S | 73 | Small, medium hot, developed for salsa. | ||
| Pepper Golden Summer | S | 49 | Medium, golden fruits, very tasty. | ||
| Pepper Habanero | S | 80 | Small, very hot, use with caution, turns orange, bell shape. | ||
| Pepper Hungarian Wax | S | 60 | Medium size, medium hot, use for canning and pickling, elongated fruits. | ||
| Pepper Jalapeno | S | 70 | Small, hot, great for salsas. | ||
| Pepper Long Red Cayenne | S | 75 | Small, very hot, use red or green, dries easily. | ||
| Pepper New Ace | S | 65 | Large, sweet; excellent flavor for cooking, high yield. | ||
| Pepper North Star | S | 70 | Large, sweet flavor; cold hardy. | ||
| * | Pepper Orange Blaze | S | 68 | Orange Blaze ripens to a beautiful orange color, it has a very sweet flavor and grows 3 to 4-inch long fruits about 1.5 inches wide with 2-3 lobes. A 2011 AAS Winner. | |
| Pepper Ornamental Black Pearl | S | 49 | Small, edible but very hot pepper, showy olive black fruits; real attention grabber. | ||
| Pepper Ornamental Calypso Mix | S | Compact dwarf habit with 2" pointed fruits on top of the plant, maturing from green to red, orange or yellow. | |||
| Pepper Ornamental Chilly Chili | S | 49 | Small, very mild. Used in Disney World, it is kid friendly. | ||
| Pepper Ornamental Purple Flash | S | Almost black leaves are layered to reveal flashes of electric purple. Bears glossy black fruits that are attractive but too hot to be palatable. | |||
| Pepper Park's Ea.Thickset | S | 45 | Large, earlier harvest than most; firm, thick and juicy. | ||
| Pepper Super Chilli | S | 84 | Small, very hot, flavor is more intense when green. | ||
| Pepper Sweet Banana | S | 70 | Medium, elongated pepper, sweet taste, yellow. | ||
| * | Pepper Sweet Heat | 56 days | The earliest to bear fruit, compact and bushy. It has 3 to 4" long by 1 to 1.5" wide peppers that are sweet and mildly spicy like pepperoncini, with a great smoky flavour. 'Sweet Heat' can be harvested green or red, and is perfect for grilling or salsa. | ||
| Pepper Sweet Spot | S | 71 | This high-yielding banana type pepper produces an incredible harvest of mild, sweet peppers about 8 inches long and 2 inches wide. Peppers may be enjoyed at any color stage-yellow, orange, or bright red. Non-pungent and sweet, grilled, sauteed or raw. | ||
| Pumpkin Autumn Gold | S | 90 | Orange early in season; medium vine; thick, medium flesh; perfect for Halloween or cooking; 7-10 pound fruit. | ||
| * | Pumpkin Fairy Tale | S | 110 days | A traditional variety from the south of France, Fairytale has gorgeous, big flat fruits that are heavily ribbed and look similar to wheels of cheese. Fruit average 20 pounds and ripen to a rich brown when fully ripe. The deep-orange flesh is fine grained, one of the best for baking. | |
| Pumpkin Jarrahdale | S | 100 | A New Zealand heirloom with a beautiful blue-gray exterior and deep orange sweet flesh that is dry and stringless with a complex flavor perfect for breads and muffins. Very aromatic pumpkin - some say it smells like apples. Measures 10" x 12" and weighs about 9 pounds. | ||
| Pumpkin Lil' Pumpkemon | S | 100 | 1-2 pound dwarf pumpkins that are golden-yellow with thin stripes of bright orange. Very heavy-bearing variety that sets fruit before many others. Excellent for cooking, use for a serving container filled with soup or dip, or use for fall decorating. | ||
| Pumpkin Sorcerer | S | 100 | High yield; attractive dark orange color; semi full vine; 15-22 pound fruit; ready for Halloween. | ||
| * | Pumpkin, Fairy Tale | S | |||
| Squash Acorn Table Ace | S | 75-85 | Sweet tasting, golden yellow flesh, dark green hard outer shell, 5" fruit, good for storage. | ||
| Squash Buttercup | S | 85 | Sweet and creamy flesh, 6-8", 2-4 pound fruit, excellent for winter storage. | ||
| Squash Early Butternut | S | 85 | Sweet nutty flavor, orange flesh with a fine texture, 7-10" fruit, good for storage. | ||
| Squash Gold Rush | S | 50-60 | Waxy, golden fruit, delicious, creamy flavor. | ||
| Squash Zucchini Aristocrat | S | 48-60 | Tasty summer squash, best when harvested at 9 inches. | ||
| * | Strawberry Tarpan | S | Produces abundant, 1-1 1/2", deep rose flowers in about 85 days. Use in a basket, container, or in the ground. The bright red, small to medium-sized fruit are plentiful, tasty. Will produce from midsummer to frost. Produces runners. Grows best in zones 5. | ||
| Swiss Chard Bright Lights | S | 55-65 | Red, orange, yellow stems, large, crinkly, edible leaves, great fresh or cooked. | ||
| Tomato 4th Of July | S | 49 | V,F | Indeterminate. Fresh, full tomato flavor. | |
| Tomato Better Boy | S | 70 | V,F,N,ASC,ST | Indeterminate. One of the most popular hybrids; plump and juicy fruits, prolific. | |
| Tomato Big Beef | S | 75 | V,F,F2,N,T,ST,ASC V. F, F2, N, 5, ST, ASC | Indeterminate. Enormous yields; AAS winner. | |
| Tomato Black Cherry | S | 64 | Indeterminate. Black Cherry is a lovely cherry sized black tomato that produces huge clusters of dusky colored cherry tomatoes that look like lovely purple colored grapes. These little black tomatoes are filled with a rich, smoky flavor that make them delicious and truly unique due to their size. | ||
| Tomato Brandywine | S | 80 | Indeterminate. Dates back to 1885; one of the finest flavored large tomatoes. | ||
| Tomato Bush Early Girl | S | 54 | V,F,N,T | Determinate. All the desirable qualities of Early Girl in a compact patio type. | |
| Tomato Celebrity | S | 70 | V,F,N,T,ASC,ST | Determinate. Large, firm and flavorful slicer, prolific. AAS winner. | |
| Tomato Cherokee Purple | S | 80 | Indeterminate. Very large old heirloom tomato. Complex sweet flavor. | ||
| Tomato Early Girl | S | 55 | V,F1,F2 | Indeterminate. Earliest slicing tomato, prolific. | |
| Tomato Early Goliath | S | 58 | V,F1,F2,N,T,ST,ASC | Inderterminate. Prolific yeild, sweet, luscious flavor. | |
| Tomato Husky Red | S | 70 | V.F | Flowers and fruits indeterminate; plant is determinate. A major impr. over Better Bush. Ideal for containers. | |
| Tomato Kellogg's Breakfast | S | 80 | This favorite heirloom variety produces bright orange fruits weighing 1 pound or more. The fruits are sweet, meaty and juicy and have few seeds. Indeterminate, 80 Days | ||
| Tomato La Roma | S | 75 | V,F | Indeterminate. Very popular for cooking, canning, and paste; prolific. | |
| Tomato Lemon Boy | S | 72 | V,F,N | Indeterminate; unique lemon yellow skin; vigorous, very mild flavor and extremely disease resistant. | |
| Tomato Mr. Stripey | S | 80 | English Heirloom. Indeterminate open-pollinated tomato with a mild, low-acid flavor and intriguing color. Plum-sized, bicolor fruits have yellow flesh and a pink center. | ||
| Tomato Park's Whopper Og 50 Impr. | S | 65 | V,F,F2,N,T | Indeterminate. Good flavor; prolific, crack resistant. | |
| Tomato Patio | S | 68 | F,ST | Determinate. For patios, pots or small gardens, prolific. | |
| * | Tomato Poseidon F1 | 78 days | What makes a great tomato? In parts of Asia pink tomatoes are considered the best, as pink tomatoes are typically sweet to the taste with low acid levels. If you are looking for a mild tomato, this pink indeterminate tomato is sure to please. | ||
| Tomato San Marzano | S | 85 | Indeterminate. For canning, paste, and a killer spaghetti sauce, it's hard to beat this sought-after heirloom. Vines start bearing later in the summer but then come on fast and furiously, producing heavy, 3½-inch-long tapered fruits in clusters of five or six. It's low in sugar and acid, which gives it superior flavor when cooked. The vigorous plants are extremely prolific and produce until the first hard frost. | ||
| Tomato Sun Sugar | S | 62 | V,F,N,T | Indeterminate. Cherry type, crack resistant, very sweet. | |
| Tomato Supersweet 100 | S | 65 | V,F | Indeterminate. Multiple branched clusters, over 100 sweet fruits. | |
| Tomato Sweet 'N Neat Cherry Red | S | 60 | An ultra compact, determinate variety only 10-12 inches in height. Good crops of sweet ¾-1 oz, cherry-shaped fruit for continuous picking. Ideal in patio containers and mixed planters and due to its compact habit, can even be grown on a sunny windowsill. | ||
| Tomato Sweet Seedless | S | 68 | The world's first seedless tomato!. 8- to 10-ounce red, round, juicy tomatoes that are just a bit larger than baseballs. The perfect balance of flavor and sweetness, meat and gel, solid firmness and juiciness. And to top it off, the indeterminate plants have a full package of disease resistance to ensure plenty of healthy yields. | ||
| Tomato Tumbelina Red | S | 63-70 | Cascading variety that trails up to 18" or more. 1-2" fruits. Determinate growth. | ||
| Tomato Tumbling Tiger | Determinate. The plum sized and shaped fruits of this unusual variety are red striped with green. Compact growing and with a gently branching habit, it makes quite a feature in larger patio pots or hanging baskets. Tumbling Tiger is both high yielding and very tasty. | ||||
| Tomato Wisconsin 55 | S | 72 | Blight | Indeterminate. Medium-large oblate and firm fruits. | |
| Tomato Yellow Pear | S | 75 | ASC | Indeterminate. Sweet, 3-4 times more vitamin A. | |
| * | Watermelon Faerie | S | 72 days | A non-traditional watermelon with creamy yellow rind with thin stripes yet still yields sweet pink-red flesh with a high sugar content. Vigorous yet spread only to 11'. Each 7-8" fruit weighs only four to six pounds. Early fruit set tthat continues throughout the season | |
| Watermelon Sugar Baby | S | 85 | Rich, sweet, red-orange flesh with 6-10 pound fruits; has compact vines; can be grown in small places. |
Winter Greenhouse W7041 Olmstead Rd Winter, WI 54896 get directions
Open 8:30 am - 5:30 pm 7 days a week Fridays in May open until 7:00 pm
phone 715-266-4963 mail@wintergreenhouse.com
Last Updated on May 14, 2012 © Copyright 2008-2012 by Winter Greenhouse. All Rights Reserved.
Open 8:30 am - 5:30 pm 7 days a week Fridays in May open until 7:00 pm
phone 715-266-4963 mail@wintergreenhouse.com
Last Updated on May 14, 2012 © Copyright 2008-2012 by Winter Greenhouse. All Rights Reserved.